Property Attributes
- MLS#MDBC2176314
- TypeSingle Family
- Listing Status ACTIVE
- CountyBALTIMORE
- CityBaltimore
- NeighborhoodBritinay
- Zip21234
- StyleColonial
- Year Built1988
- Taxes$ 4499
- Price$ 465,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2030
- Lot Size0.26 Acres
Data Source:
Bright MLS
Property Description
This 3-bedroom, 2.5-bath detached Colonial sits on a wooded lot with mature trees for privacy. A foyer welcomes you in, opening to a carpeted living room and dining area, both accented by crown molding and chair rail detail. The kitchen features granite countertops and flows into a sun-filled bay-window breakfast nook and an adjoining family room, where laminate flooring carries through the kitchen, family room, hallway, and foyer, and a sliding glass door leads out to the wood deck. A half bath completes the main level. Upstairs, all three bedrooms and two full baths are located on the same level. The primary suite features a vaulted ceiling, an arched accent window, a walk-in closet, and a private en-suite bath with a double vanity and separate water closet. Down the hall, two additional bedrooms one with its own walk-in closet share a second full bath with a tub. The full unfinished basement below provides additional storage and flexible space, with laundry and mechanicals already in place. Outside, a covered porch and wood deck extend the living space outdoors into a private, tree-lined backyard. With its traditional Colonial layout and practical three-level design, this home offers a solid combination of everyday function, indoor-outdoor space, and room to make it your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Carney Elementary School | Pine Grove Middle School | Parkville High & Center For Math/Science |
| Price History | |
|---|---|
| 9/17/2026 | Listed $465,000 |
General Features
| Living Area | 2030 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s) |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Dryer,Washer,Dishwasher,Exhaust Fan,Freezer,Disposal,Microwave,Refrigerator,Icemaker,Oven/Range - Electric |
| Zoning | RESIDENTIAL |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Exclusions | See Disclosures |
| Year Built | 1988 |
| View | Garden/Lawn,Street,Trees/Woods |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| County | BALTIMORE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BRITINAY |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | For directions,please use personal GPS or Google Maps. |
| City | BALTIMORE |
| Disclosures | Prop Disclaimer |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11247.00 |
| Tax Assessed Value | 398300.0 |
| Tax Annual Amount | 4499.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 229.06 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3038 |
| Location Type | Suburban |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | BRITINAY |
| Tax Lot | 71 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Primary Bath(s),Upgraded Countertops,Window Treatments,Carpet |
|---|---|
| Heating Fuel | Electric |
| Basement | Full,Unfinished |
| Flooring | Laminated,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Equipment,Screen |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2030 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1008 |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Pool | No Pool |
| Parking Features | Concrete Driveway,Paved Driveway |
| Lot Features | Front Yard,Rear Yard |
| Water Source | Public |
| Inclusions | See Disclosures |
| Type of Parking | Driveway |
| Land Use Code | R |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 1.00 x |
| Lot Size Acres | 0.26 |
| Road Surface Type | Black Top,Paved |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Storm |
| Other Equipment | None |
| Road Responsibility | City/County |
| Horse Y/N | No |
| Land Assessed Value | 114200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
© BRIGHT, All Rights Reserved